Ngoại Hạng AnhBXH |
21/9 18:30 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 23:30 | | | | | | |
Hạng Nhất AnhBXH |
21/9 18:30 | | | | | | |
21/9 18:30 | | | | | | |
21/9 18:30 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | Sheffield Utd | Derby County | |
| | | | | |
|
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
VĐQG Tây Ban NhaBXH |
21/9 19:00 | | | | | | |
21/9 21:15 | | | | | | |
21/9 23:30 | | | | | | |
22/9 02:00 | | | | | | |
Hạng 2 Tây Ban NhaBXH |
21/9 21:15 | | | | | | |
21/9 23:30 | | | | | | |
21/9 23:30 | | | | | | |
22/9 02:00 | | | | | | |
VĐQG ItaliaBXH |
21/9 20:00 | | | | | | |
21/9 22:59 | | | | | | |
22/9 01:45 | | | | | | |
Hạng 2 ItaliaBXH |
21/9 20:00 | | | | | | |
21/9 20:00 | | | | | | |
21/9 20:00 | | | | | | |
21/9 20:00 | | | | | | |
21/9 20:00 | | | | | | |
21/9 22:59 | | | | | | |
VĐQG ĐứcBXH |
21/9 20:30 | | | | | | |
21/9 20:30 | | | | | | |
21/9 20:30 | | | | | | |
21/9 20:30 | | | | | | |
21/9 23:30 | | | | | | |
Hạng 2 ĐứcBXH |
21/9 18:00 | | | | | | |
21/9 18:00 | Ein.Braunschweig | Greuther Furth | |
| | | | | |
21/9 18:00 | | | | | | |
22/9 01:30 | | | | | | |
VĐQG PhápBXH |
21/9 22:00 | | | | | | |
22/9 00:00 | | | | | | |
22/9 02:00 | | | | | | |
Hạng 2 PhápBXH |
21/9 19:30 | | | | | | |
VĐQG ScotlandBXH |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
VĐQG Bồ Đào NhaBXH |
21/9 21:30 | | | | | | |
21/9 21:30 | | | | | | |
22/9 00:00 | | | | | | |
22/9 02:30 | | | | | | |
VĐQG Hà LanBXH |
21/9 21:30 | | | | | | |
21/9 23:45 | RKC Waalwijk | Sparta Rotterdam | |
| | | | | |
22/9 01:00 | | | | | | |
22/9 02:00 | NEC Nijmegen | Heracles Almelo | |
| | | | | |
VĐQG NgaBXH |
21/9 18:00 | | | | | | |
21/9 20:30 | | | | | | |
21/9 22:59 | | | | | | |
VĐQG AzerbaijanBXH |
21/9 21:00 | Turan Tovuz | Araz Nakhchivan | |
| | | | | |
VĐQG Ba LanBXH |
21/9 17:15 | Puszcza Nie. | Cracovia Krakow | |
| | | | | |
21/9 19:45 | | | | | | |
21/9 22:30 | | | | | | |
22/9 01:15 | | | | | | |
VĐQG BỉBXH |
21/9 21:00 | Beerschot-Wilrijk | Sint Truiden | |
| | | | | |
21/9 23:15 | | | | | | |
22/9 01:45 | | | | | | |
VĐQG HungaryBXH |
21/9 19:30 | | | | | | |
21/9 22:00 | | | | | | |
22/9 00:30 | | | | | | |
VĐQG Hy LạpBXH |
21/9 21:00 | | | | | | |
22/9 00:00 | | | | | | |
22/9 00:30 | Panetolikos | Asteras Tripolis | |
| | | | | |
VĐQG IrelandBXH |
22/9 01:45 | | | | | | |
VĐQG IsraelBXH |
21/9 23:30 | Ironi Tiberias | Bnei Sakhnin | |
| | | | | |
21/9 23:30 | Hapoel Jerusalem | Maccabi Bnei Raina | |
| | | | | |
22/9 00:00 | Maccabi P.Tikva | Hapoel Haifa | |
| | | | | |
22/9 00:00 | Maccabi Netanya | HIK Shmona | |
| | | | | |
22/9 00:30 | Hap. Beer Sheva | Hapoel Hadera | |
| | | | | |
VĐQG Na UyBXH |
21/9 21:00 | | | | | | |
21/9 22:59 | | | | | | |
VĐQG RomaniaBXH |
21/9 22:30 | | | | | | |
22/9 01:30 | Steaua Bucuresti | Petrolul Ploiesti | |
| | | | | |
VĐQG SlovakiaBXH |
21/9 22:59 | | | | | | |
21/9 22:59 | | | | | | |
21/9 22:59 | | | | | | |
22/9 01:30 | Slo. Bratislava | Ruzomberok | |
| | | | | |
VĐQG SécBXH |
21/9 18:30 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
22/9 00:00 | | | | | | |
VĐQG SípBXH |
21/9 22:59 | Aris Limassol | Apollon Limassol | |
| | | | | |
21/9 22:59 | | | | | | |
VĐQG Thổ Nhĩ KỳBXH |
21/9 21:00 | | | | | | |
22/9 00:00 | | | | | | |
VĐQG Thụy SỹBXH |
21/9 22:59 | | | | | | |
21/9 22:59 | | | | | | |
22/9 01:30 | | | | | | |
VĐQG Thụy ĐiểnBXH |
21/9 20:00 | | | | | | |
21/9 22:30 | Brommapojkarna | Mjallby AIF | |
| | | | | |
VĐQG UkrainaBXH |
21/9 17:00 | | | | | | |
21/9 19:30 | PFK Aleksandriya | Livyi Bereh Kyiv | |
| | | | | |
VĐQG ÁoBXH |
21/9 22:00 | SCR Altach | Blau Weiss Linz | |
| | | | | |
21/9 22:00 | | | | | | |
21/9 22:00 | Austria Klagenfurt | Hartberg | |
| | | | | |
VĐQG Nhật BảnBXH |
21/9 16:00 | Kashima Antlers | Kashiwa Reysol | |
| | | | | |
21/9 17:00 | Machida Zelvia | Consa. Sapporo | |
| | | | | |
21/9 17:00 | | | | | | |
21/9 17:00 | Jubilo Iwata | Avispa Fukuoka | |
| | | | | |
VĐQG Hàn QuốcBXH |
21/9 14:30 | | | | | | |
21/9 17:00 | | | | | | |
VĐQG Trung QuốcBXH |
21/9 17:00 | Changchun Yatai | Shanghai Port | |
| | | | | |
21/9 18:35 | Henan Songshan | Chengdu Rongcheng | |
| | | | | |
21/9 18:35 | Shandong Taishan | Wuhan Three T. | |
| | | | | |
21/9 19:00 | Sh. Shenhua | Tianjin Tigers | |
| | | | | |
VĐQG Arập XeutBXH |
21/9 22:30 | Al Shabab (KSA) | Al Taawon (KSA) | |
| | | | | |
21/9 22:35 | | | | | | |
22/9 01:00 | | | | | | |
VĐQG IndonesiaBXH |
21/9 15:30 | Dewa United | Madura United FC | |
| | | | | |
21/9 19:00 | Malut United | Bali United Pusam | |
| | | | | |
VĐQG QatarBXH |
21/9 22:00 | | | | | | |
22/9 00:00 | | | | | | |
22/9 00:00 | | | | | | |
VĐQG UAEBXH |
21/9 20:30 | | | | | | |
VĐQG Ấn ĐộBXH |
21/9 18:30 | | | | | | |
21/9 21:00 | | | | | | |
VĐQG ArgentinaBXH |
22/9 02:00 | | | | | | |
22/9 05:00 | | | | | | |
22/9 05:00 | Instituto | Barracas Central | |
| | | | | |
22/9 07:15 | | | | | | |
VĐQG BrazilBXH |
22/9 02:00 | | | | | | |
22/9 02:00 | Corinthians/SP | Atletico/GO | |
| | | | | |
22/9 04:30 | | | | | | |
22/9 07:00 | | | | | | |
VĐQG ColombiaBXH |
22/9 03:15 | | | | | | |
22/9 05:45 | | | | | | |
22/9 08:00 | | | | | | |
VĐQG EcuadorBXH |
22/9 02:00 | | | | | | |
22/9 04:30 | | | | | | |
22/9 07:00 | | | | | | |
VĐQG PeruBXH |
22/9 06:30 | | | | | | |
22/9 09:30 | | | | | | |
VĐQG MỹBXH |
22/9 01:00 | | | | | | |
22/9 03:00 | | | | | | |
22/9 06:30 | New York RB | Atlanta United | |
| | | | | |
22/9 06:30 | Columbus Crew | Orlando City | |
| | | | | |
22/9 06:30 | | | | | | |
22/9 07:30 | | | | | | |
22/9 07:30 | Sporting Kansas | Minnesota Utd | |
| | | | | |
22/9 07:30 | | | | | | |
22/9 07:30 | | | | | | |
22/9 08:30 | Real Salt Lake | Portland Timbers | |
| | | | | |
22/9 08:30 | | | | | | |
22/9 09:30 | | | | | | |
22/9 09:30 | San Jose EQ | St. Louis City SC | |
| | | | | |
VĐQG MexicoBXH |
22/9 06:00 | | | | | | |
22/9 08:00 | | | | | | |
22/9 08:00 | | | | | | |
22/9 10:05 | | | | | | |
VĐQG CanadaBXH |
22/9 02:00 | | | | | | |
Hạng Nhất ScotlandBXH |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | Partick Thistle | Dunfermline | |
| | | | | |
21/9 21:00 | Greenock Morton | Airdrieonians | |
| | | | | |
Hạng 2 Hà LanBXH |
21/9 21:30 | | | | | | |
21/9 23:45 | | | | | | |
Hạng 2 NgaBXH |
21/9 14:00 | | | | | | |
21/9 15:30 | | | | | | |
21/9 19:00 | | | | | | |
21/9 19:00 | Shinnik Yaroslavl | Torpedo Moscow | |
| | | | | |
21/9 21:30 | | | | | | |
21/9 22:00 | Neftekhimik Nizh | Alania Vla | |
| | | | | |
22/9 01:15 | | | | | | |
Hạng 2 Ba LanBXH |
21/9 19:30 | | | | | | |
21/9 22:30 | | | | | | |
22/9 00:35 | Kotwica Kolobrzeg | Gornik Leczna | |
| | | | | |
Hạng 2 BỉBXH |
21/9 21:00 | | | | | | |
22/9 01:00 | Patro Eisden | Francs Borains | |
| | | | | |
22/9 01:00 | | | | | | |
Hạng 2 IrelandBXH |
22/9 01:30 | Longford Town | Wexford Youths | |
| | | | | |
Hạng 2 Na UyBXH |
21/9 20:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | Stabaek | Start Kristiansand | |
| | | | | |
21/9 21:00 | | | | | | |
Hạng 2 Thổ Nhĩ KỳBXH |
21/9 20:00 | | | | | | |
21/9 22:59 | | | | | | |
21/9 22:59 | | | | | | |
Hạng 2 ÁoBXH |
21/9 19:30 | Aust Lustenau | Sturm Graz II | |
| | | | | |
Hạng 2 Đan MạchBXH |
21/9 18:00 | | | | | | |
Hạng 2 Nhật BảnBXH |
21/9 16:00 | | | | | | |
21/9 16:00 | Vegalta Sendai | Ventforet Kofu | |
| | | | | |
21/9 16:00 | Roas. Kumamoto | Blaublitz Akita | |
| | | | | |
21/9 16:00 | | | | | | |
21/9 17:00 | JEF United Chiba | Renofa Yamaguchi | |
| | | | | |
Hạng 2 Hàn QuốcBXH |
21/9 14:30 | Chungnam Asan | Jeonnam Dragons | |
| | | | | |
21/9 17:00 | Cheonan City | Chungbuk Cheongju | |
| | | | | |
21/9 17:00 | | | | | | |
Hạng 2 Trung QuốcBXH |
21/9 14:00 | Heilongjiang Ice City | Yanbian Longding | |
| | | | | |
21/9 18:30 | Guangzhou FC | Dalian Young Boy | |
| | | | | |
21/9 18:30 | Guangxi Pingguo | Shanghai Jiading | |
| | | | | |
21/9 18:30 | Yunnan Yukun | Qingdao Red Lions | |
| | | | | |
Hạng 2 ArgentinaBXH |
22/9 00:00 | | | | | | |
22/9 01:00 | | | | | | |
22/9 02:00 | Tristan Suarez | Chacarita Jrs | |
| | | | | |
Hạng 2 BrazilBXH |
22/9 03:00 | | | | | | |
22/9 04:00 | | | | | | |
Hạng Nhất Mỹ USL ProBXH |
22/9 06:00 | Hartford Athletic | Oakland Roots | |
| | | | | |
22/9 06:30 | Ch. Battery | Tampa Bay Rowdies | |
| | | | | |
22/9 06:30 | North Carolina | Indy Eleven | |
| | | | | |
22/9 06:30 | | | | | | |
22/9 08:00 | El Paso Locomotive | Colorado Springs | |
| | | | | |
22/9 09:00 | Monterey Bay FC | Orange County SC | |
| | | | | |
22/9 09:30 | Phoenix Rising | SA Scorpions | |
| | | | | |
22/9 09:30 | Las Vegas Lights | Sacramento | |
| | | | | |
Hạng 2 MexicoBXH |
22/9 08:00 | | | | | | |
Liên Đoàn ScotlandBXH |
21/9 23:30 | | | | | | |
Cúp IcelandBXH |
21/9 22:59 | | | | | | |
Cúp Phần LanBXH |
21/9 22:00 | | | | | | |
AUS FFA CupBXH |
21/9 16:30 | Melb. Victory | Adelaide Utd | |
| | | | | |
League OneBXH |
21/9 18:30 | | | | | | |
21/9 18:30 | | | | | | |
21/9 21:00 | Peterborough Utd | Bristol Rovers | |
| | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | Charlton Athletic | Blackpool | |
| | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
Hạng 3 ĐứcBXH |
21/9 19:00 | | | | | | |
21/9 19:00 | | | | | | |
21/9 19:00 | | | | | | |
21/9 19:00 | Dynamo Dresden | Hansa Rostock | |
| | | | | |
21/9 19:00 | | | | | | |
21/9 21:30 | | | | | | |
Hạng 3 Nhật BảnBXH |
21/9 16:00 | | | | | | |
21/9 16:00 | Vanraure Hachinohe | Omiya Ardija | |
| | | | | |
21/9 16:00 | | | | | | |
21/9 16:00 | | | | | | |
21/9 17:00 | Gainare Tottori | Nagano Parceiro | |
| | | | | |
Japan Football LeagueBXH |
21/9 12:30 | TIAMO Hirakata | Criacao Shinjuku | |
| | | | | |
21/9 13:00 | Minebea Mitsumi FC | Kochi United SC | |
| | | | | |
21/9 16:00 | | | | | | |
21/9 16:00 | Tochigi City | Maruyasu Okazaki | |
| | | | | |
Hạng 3 Hàn QuốcBXH |
21/9 12:00 | | | | | | |
21/9 13:00 | | | | | | |
21/9 15:00 | Hwaseong FC | Siheung Citizen | |
| | | | | |
League TwoBXH |
21/9 18:30 | | | | | | |
21/9 18:30 | | | | | | |
21/9 21:00 | Crewe Alexandra | Harrogate Town | |
| | | | | |
21/9 21:00 | Milton Keynes Dons | Doncaster Rovers | |
| | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | Colchester Utd | Tranmere Rovers | |
| | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |
21/9 21:00 | | | | | | |